Description
| HM 86 | ||
| Description | 1-Leaf | 2-Leaf |
| Clearance Width | 800 – 2000 mm | 1000 – 2400 mm |
| Clearance Height | Max. 3000 mm | |
| Door Leaf Weight | Max. 300 kg / Leaf | Max. 250 kg / Leaf |
| Supply Voltage | 230V AC, 50 Hz | |
| Hold-Open Time | 0 – 60 s | |
| Opening Speed | Max. 0.9 m/s | |
| Closing Speed | Max. 0.7 m/s | |
| Winter Opening | 50% – 100% of clear passage width | |
| Protection Class / Ambient Temp | IP22 | |
¹ Subject to installation conditions and customization upon request.
² Winter mode limits full opening to reduce energy loss; safety escape route must still comply.






Reviews
There are no reviews yet.