Description
Description | 1-Leaf | 2-Leaf |
---|---|---|
Clearance Width¹ | 500 – 1500 mm | 1000 – 2400 mm |
Clearance Height¹ | Max. 3000 mm | Max. 3000 mm |
Door Leaf Weight | Max. 130 kg / Leaf | Max. 120 kg / Leaf |
Supply Voltage | 230V AC, 50 Hz | 230V AC, 50 Hz |
Hold-Open Time | 0 – 60 seconds | 0 – 60 seconds |
Opening Speed | Max. 0.9 m/s | Max. 0.9 m/s |
Closing Speed | Max. 0.7 m/s | Max. 0.7 m/s |
Winter Opening² | 50% – 100% of passage width | 50% – 100% of passage width |
Protection Class / Ambient Temp | IP22 | IP22 |
¹ Standard dimensions are subject to overall measurement, ratio of height and width, and installation conditions. Special solutions available on request.
² Must comply with mandatory escape route width.
Reviews
There are no reviews yet.