Description
Description
|
EM 86 | |
1-Leaf | 2-Leaf | |
Clearance Width | 700 – 1800 mm | 900 – 2800 mm |
Door Leaf Weight | Max. 150 kg / Leaf | Max. 140 kg / Leaf |
Supply Voltage | ~230V AC ±10%, 50 Hz | |
Power Consumption | Max. 160 VA (50 VA during operation) | |
Opening Speed | Max. 0 – 1.0 m/s | |
Closing Speed | Max. 0 – 1.0 m/s | |
Winter Opening | 10% – 90% of clear passage width (Min. 500 mm open distance) | |
Protection Class / Ambient Temp | IP22 |
Reviews
There are no reviews yet.