Description
| Description | DTN 60 |
|---|---|
| Supply Power | 220V AC ±10%, 50/60Hz |
| Power Consumption | 100W (max) |
| Drive Unit | 24V DC Motor with spring closer |
| Drive Arm | Pull arm (inward open) / Push arm (outward open) |
| Anti-Press Device | STD |
| Open Angle | 80° – 100° |
| Opening Time (Speed) | 3 – 7 seconds (adjustable) |
| Closing Time (Speed) | 3 – 7 seconds (adjustable) |
| Hold-Open Time | 0.5 – 30 seconds (adjustable) |
| Environment Temperature | -20°C to 45°C |
| Relative Humidity | ≤85% |
| Unit Size | 610 × 128 × 88 mm |






Reviews
There are no reviews yet.